| Rate (KES) | |
| Full Page | 453,600 |
| Half Page | 226,800 |
| Quarter Page | 113,400 |
| Eigth Page | 54,600 |
| Front Page Strip | 140,000 |
| Back Page Strip | 130,000 |
| PSCC | 2,100 |
All Rates are subject to 16% VAT
| Rate (KES) | |
| Full Page | 453,600 |
| Half Page | 226,800 |
| Quarter Page | 113,400 |
| Eigth Page | 54,600 |
| Front Page Strip | 140,000 |
| Back Page Strip | 130,000 |
| PSCC | 2,100 |
All Rates are subject to 16% VAT